Acoustic Voice Analysis of Young Turkish Speakers
dc.contributor.author | Demirhan, Erhan | |
dc.contributor.author | Ünsal, Elif Meryem | |
dc.contributor.author | Yılmaz, Cemil | |
dc.contributor.author | Ertan, Esra | |
dc.date.accessioned | 2019-10-22T20:06:53Z | |
dc.date.available | 2019-10-22T20:06:53Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0892-1997 | |
dc.identifier.issn | 1873-4588 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.jvoice.2015.04.018 | |
dc.identifier.uri | https://hdl.handle.net/11421/22101 | |
dc.description | WOS: 000376232400023 | en_US |
dc.description | PubMed ID: 26223964 | en_US |
dc.description.abstract | Objective/Hypothesis. One of the objective assessments of voice is acoustic analysis, particularly, the parameters fundamental frequency (F-0), jitter, shimmer, and noise-to-harmonics ratio (NHR). Because the normative data for healthy native Turkish male and female speakers are lacking in the literature, this study aimed to obtain F0, perturbation parameters, and NHR in three sustained vowels (/A/, /i/, and /u/) among young Turkish speaking adults. Methods. The native Turkish speakers with normal voice aged between 18 and 32 years were included in the study (44 women, 39 men). Voice samples were recorded using Computerized Speech Lab, and data were analyzed with the statistics software SPSS Statistics 21.0 (IBM Corp., Armonk, NY, USA). Results. The F-0 values of vowels /A/, /i/, and /u/ were greater for women (239.78 Hz, 251.97 Hz, and 250.29 Hz, respectively) than for men (127.11 Hz, 137.23 Hz, and 134.15 Hz, respectively). All shimmer values for all vowels and jitter values for /A/ and /u/ were found significantly low in men; however, no difference was found for jitter values of /i/ between genders. There is no effect of gender on NHR. Only in women, NHR of high vowels was found to be lower than that of vowel /A/. Conclusions. There is a significant difference for F-0 values between the genders as expected. Comparisons of perturbation values were significantly different for some pairs of vowels. There was no significant difference between NHR values between the genders. These findings can be compared with Turkish speakers who have different voice disorders for the further studies. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Mosby-Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.jvoice.2015.04.018 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Normal Voice | en_US |
dc.subject | Acoustic Measurements | en_US |
dc.subject | Fundamental Frequency | en_US |
dc.subject | Jitter | en_US |
dc.subject | Shimmer | en_US |
dc.subject | Noise-To-Harmonics Ratio | en_US |
dc.subject | Turkish Adults | en_US |
dc.title | Acoustic Voice Analysis of Young Turkish Speakers | en_US |
dc.type | article | en_US |
dc.relation.journal | Journal of Voice | en_US |
dc.contributor.department | Anadolu Üniversitesi, Sağlık Bilimleri Fakültesi, Dil ve Konuşma Terapisi Bölümü | en_US |
dc.identifier.volume | 30 | en_US |
dc.identifier.issue | 3 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [25]
Article Collection -
PubMed İndeksli Yayınlar Koleksiyonu [1498]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection