Seed Germination Behavior of Some Safflower (Carthamus Tinctorius) Varieties According to Habitat Conditions Containing Different Concentrations of Boric Acid
dc.contributor.author | Işık, Gülçin | |
dc.contributor.author | Leblebici, Sema | |
dc.date.accessioned | 2019-10-20T08:00:15Z | |
dc.date.available | 2019-10-20T08:00:15Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0556-3321 | |
dc.identifier.issn | 2070-3368 | |
dc.identifier.uri | https://hdl.handle.net/11421/16011 | |
dc.description | WOS: 000394176900005 | en_US |
dc.description.abstract | In this study, seeds belonging to two varieties of safflower (Carthamus tinctorius L.) grown for biodiesel production, RemziBey and Dincer, were used. The seeds were germinated in Petri dishes containing double layer filter papers and exposed to 16 hours light/8 hours dark photoperiod, 25 +/- 1 degrees C, with three repetitions (100 seeds per dish x 3). Different boric acid concentrations (10, 30, 50, 100, 200, 300, 500 ppm) were applied on seeds. Observed data was analyzed by using JMPSAS. As a result, it was observed that there is not an important statistically relationships between seed germination of Dincer variety of Carthamus tinctorius and boric acid concentrations (r(2)=0,120, t=30, 04, p<0,05). It was observed that there is a reverse proportion between seed germination of RemziBey variety of Carthamus tinctorius and boric acid concentrations. According to these results, seed germination rate was decreased with increasing concentration of boric acid as statistically significantly (r(2)=0,623, t= 8, 77, p<0,05). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Pakistan Botanical Soc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Ecophysiology | en_US |
dc.subject | Boric Acid | en_US |
dc.subject | Safflower | en_US |
dc.subject | Germination | en_US |
dc.subject | Jmp-Sas | en_US |
dc.title | Seed Germination Behavior of Some Safflower (Carthamus Tinctorius) Varieties According to Habitat Conditions Containing Different Concentrations of Boric Acid | en_US |
dc.type | article | en_US |
dc.relation.journal | Pakistan Journal of Botany | en_US |
dc.contributor.department | Anadolu Üniversitesi, Fen Fakültesi, Biyoloji Bölümü | en_US |
dc.identifier.volume | 48 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 2211 | en_US |
dc.identifier.endpage | 2214 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [512]
-
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection