Antimicrobial activity of extracts of chemical races of the lichen Pseudevernia furfuracea and their physodic acid, chloroatranorin, atranorin, and olivetoric acid constituents
dc.contributor.author | Türk, Hayrettin | |
dc.contributor.author | Yılmaz, Meral | |
dc.contributor.author | Tay, Turgay | |
dc.contributor.author | Türk, Ayşen Özdemir | |
dc.contributor.author | Kıvanç, Merih | |
dc.date.accessioned | 2019-10-19T21:03:48Z | |
dc.date.available | 2019-10-19T21:03:48Z | |
dc.date.issued | 2006 | |
dc.identifier.issn | 0939-5075 | |
dc.identifier.uri | https://hdl.handle.net/11421/15673 | |
dc.description | WOS: 000240219700006 | en_US |
dc.description | PubMed ID: 16989308 | en_US |
dc.description.abstract | The antimicrobial activity and the MIC values of the ethanol, chloroform, diethyl ether, and acetone extracts of the chemical races of Pseudevernia furfuracea (var. furfuracea and var. ceratea) and their physodic acid, chloroatranorin, atranorin, and olivetoric acid constituents have been investigated against some microorganisms. Nearly all extracts of both chemical races showed antimicrobial activity against Aeromonas hydrophila, Bacillus cereus, Bacillus subtilis, Listeria monocytogenes, Proteus vulgaris, Staphylococcus aureus, Streptococcus faecalis, Yersinia enterocolitica, Candida albicans, Candida glabrata, Alternaria alternata, Ascochyta rabiei, Aspergillus niger, Fusarium culmorum, Fusarium moniliforme, Fusarium oxysporum, Fusarium solani, and Penicillium notatum. There was no antimicrobial activity of the extracts against Escherichia coli, Klebsiella pneumoniae, Pseudomonas aeruginosa, Pseudomonas syringae, Salmonella typhimurium, Alternaria citri, Alternaria tenuissima, and Gaeunumnomyces graminis. Chloroatranorin and olivetoric acid were active against the same microorganisms with few exceptions. Physodic acid was active against about the same bacteria and yeasts and inactive against all of the filamentous fungi tested. Also no activity of atranorin against the filamentous fungi was observed. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Verlag Z Naturforsch | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Pseudevernia Furfuracea | en_US |
dc.subject | Antimicrobial Activity | en_US |
dc.subject | Lichen Compounds | en_US |
dc.title | Antimicrobial activity of extracts of chemical races of the lichen Pseudevernia furfuracea and their physodic acid, chloroatranorin, atranorin, and olivetoric acid constituents | en_US |
dc.type | article | en_US |
dc.relation.journal | Zeitschrift Fur Naturforschung C-A Journal of Biosciences | en_US |
dc.contributor.department | Anadolu Üniversitesi, Fen Bilimleri Enstitüsü, Biyoloji Anabilim Dalı | en_US |
dc.identifier.volume | 61 | en_US |
dc.identifier.issue | 7.Ağu | en_US |
dc.identifier.startpage | 499 | en_US |
dc.identifier.endpage | 507 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US] |
dc.contributor.institutionauthor | Türk, Hayrettin | |
dc.contributor.institutionauthor | Türk, Ayşen Özdemir | |
dc.contributor.institutionauthor | Kıvanç, Merih |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [28]
-
PubMed İndeksli Yayınlar Koleksiyonu [1498]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection