Central Nervous System Activities of Hypericum origanifolium Extract via GABAergic and Opioidergic Mechanisms
dc.contributor.author | Yaşar, Şahin Nuri | |
dc.contributor.author | Can, Özgür Devrim | |
dc.contributor.author | Öztürk, Nilgün | |
dc.contributor.author | Sagratini, Gianni | |
dc.contributor.author | Ricciutelli, Massimo | |
dc.contributor.author | Vittori, Sauro | |
dc.contributor.author | Maggi, Filippo | |
dc.date.accessioned | 2019-10-19T14:43:52Z | |
dc.date.available | 2019-10-19T14:43:52Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 0951-418X | |
dc.identifier.issn | 1099-1573 | |
dc.identifier.uri | https://dx.doi.org/10.1002/ptr.4801 | |
dc.identifier.uri | https://hdl.handle.net/11421/13247 | |
dc.description | WOS: 000320114500013 | en_US |
dc.description | PubMed ID: 22903405 | en_US |
dc.description.abstract | Pharmacological effects of hydroalcoholic extract prepared from Hypericum origanifolium Willd. (Guttiferae) on behavioral parameters and pain perceptions of mice were investigated in this study. Depression, anxiety, spontaneous locomotor activity, and motor coordination parameters of mice were assessed by modified forced swimming, hole board, activity cage, and rota-rod tests, respectively. In addition, antinociceptive effect was evaluated by performing hot-plate, tail-clip, and formalin tests. Reboxetine (20mg/kg), diazepam (1mg/kg), and morphine (10mg/kg) were used as reference antidepressant, anxiolytic, and analgesic drugs, respectively. Phytochemical analyses exhibited that chlorogenic acid (2317.12ppm) and rutin (2108.79ppm) were the main phenolic compounds in the H.origanifolium extract. The extract (50, 100, and 250mg/kg) induced significant antidepressant, anxiolytic, and antinociceptive activities following the acute administrations. Anxiolytic effect was antagonized by flumazenil (a benzodiazepine receptor antagonist, 2.5mg/kg, i.p.) pre-treatment, which indicated the participation of GABA(A)-benzodiazepine receptor complex in the activity. Moreover, centrally and peripherally mediated antinociception reversed by naloxone (a non-selective opioid receptor antagonist, 5mg/kg, i.p.) pre-treatment, indicating the involvement of opioid system in the pharmacological action. These findings are the first to indicate the pharmacological effects of the H.origanifolium extract on the emotional state and pain perceptions of mice. Copyright (c) 2012 John Wiley & Sons, Ltd. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/ptr.4801 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Hypericum Origanifolium | en_US |
dc.subject | Chlorogenic Acid | en_US |
dc.subject | Rutin | en_US |
dc.subject | Antinociceptive | en_US |
dc.subject | Antidepressant | en_US |
dc.subject | Anxiolytic | en_US |
dc.title | Central Nervous System Activities of Hypericum origanifolium Extract via GABAergic and Opioidergic Mechanisms | en_US |
dc.type | article | en_US |
dc.relation.journal | Phytotherapy Research | en_US |
dc.contributor.department | Anadolu Üniversitesi, Eczacılık Fakültesi, Farmakoloji Anabilim Dalı | en_US |
dc.identifier.volume | 27 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 877 | en_US |
dc.identifier.endpage | 884 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.contributor.institutionauthor | Can, Özgür Devrim | |
dc.contributor.institutionauthor | Öztürk, Nilgün |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Makale Koleksiyonu [132]
-
PubMed İndeksli Yayınlar Koleksiyonu [1498]
PubMed Indexed Publications Collection -
Scopus İndeksli Yayınlar Koleksiyonu [8325]
Scopus Indexed Publications Collection -
WoS İndeksli Yayınlar Koleksiyonu [7605]
WoS Indexed Publications Collection